Time | Topic | Chairperson/Speaker |
---|---|---|
0800 – 0825 | Registration | |
0825 – 0830 | Welcome Address | |
0825 – 0830 | Welcome Address | WANG Yu Tien |
0830 – 0950 | Esophageal HRM I | |
0830 – 0850 | Introduction to Esophageal HRM | Prakash GYAWALI |
0850 – 0950 | Practical Session: 3 HRM Cases | Daphne ANG Prakash GYAWALI LEE Yeong Yeh |
0950 – 1020 | Morning Tea Break | |
1020 – 1200 | Esophageal HRM II | |
1020 – 1040 | Clinical Application of Esophageal HRM | WANG Yu Tien |
1040 – 1130 | Practical Session | Daphne ANG Prakash GYAWALI LEE Yeong Yeh |
1130 – 1200 | Case Discussion | Daphne ANG Prakash GYAWALI Andrew ONG |
1200 – 1300 | Lunch Symposium | |
1200 – 1300 | Rome vs Asian Functional Esophageal Disorder | Kewin SIAH |
1300 – 1400 | Esophageal pH and Impedance I | |
1300 – 1320 | Introduction Esophageal pH and Impedance Monitoring | LEE Yeong Yeh |
1320 – 1340 | Update on Sandhill Zvu Analysis Software | Sandhill Technical Advisor |
1340 – 1440 | Practical Session: 2 Cases | Christopher CHIA LEE Yeong Yeh Reuben WONG |
1440 – 1510 | Afternoon Tea Break | |
1510 – 1720 | Esophageal pH and Impedance II | |
1510 – 1530 | Clinical Application of Esophageal pH and Impedance Monitoring | Christopher CHIA |
1530 – 1620 | Practical Session: 2 Cases | Christopher CHIA LEE Yeong Yeh Reuben WONG |
1620 – 1640 | Putting It All Together | Alex SOH Prakash GYAWALI Reuben WONG |
1640 – 1720 | Case Discussion | Prakash GYAWALI |
1720 – 1730 | Closing | |
1720 – 1730 | Closing Remarks | WANG Yu Tien |
End of Course |
Time | Topic | Chairperson/Speaker |
---|---|---|
0830 – 0900 | Registration | |
0900 – 1035 | Session I | |
0900 – 0905 | Welcome Address | Stephen TSAO |
0905 – 0915 | Pre-Course Picture Quiz | Vikneswaran NAMASIVAYAM |
0915 – 0930 | Endoscopic Evaluation of Early Gastric Neoplasia | Noriya UEDO |
0930 – 0945 | Endoscopic Evaluation of Early Esophageal Neoplasia | Noriya UEDO |
0945 – 1025 | New Imaging Modalities in Assessing Upper GI Lesions | |
0945 – 1005 Linked Color Imaging and Blue Light Imaging | Hironori YAMAMOTO | |
1005 – 1025 iScan and Optical Enhancement | Mark DE LUSONG | |
1025 – 1035 | Question and Answer Sesion | |
1035 – 1100 | Morning Tea Break | |
1100 – 1235 | Session II | |
1100 – 1120 | Management of Early Duodenal Lesions | Hironori YAMAMOTO |
1120 – 1140 | Endoscopic Management of Early Upper GI Neoplasia | Christopher KHOR |
1140 – 1200 | How to Perform Detailed OGD the Japanese Way | Stephen TSAO |
1200 – 1220 | Post-Course Picture Quiz | Vikneswaran NAMASIVAYAM |
1220 – 1230 | Question and Answer Session | |
1230 – 1235 | Closing Remarks and Photo Taking | |
End of Course |
Time | Topic | Chairperson/Speaker |
---|---|---|
1230 – 1300 | Registration | |
1300 – 1450 | Session I | TAN Soek Siam WONG Guan Wee |
|
Welcome Address | |
|
Epidemiology of NAFLD in Asia | LOO Wai Mun |
|
Best Non-Invasive Screening Modality for NAFLD | Kalaiyarasi KALIYAPERUMAL |
|
Debate: Do We Really Need Liver Biopsy in NASH Management? | DAN Yock Young TAN Chee Kiat |
|
Endocrinologist’s Take on Fatty Liver | Joan KHOO |
1450 – 1520 | Afternoon Tea Break | |
1520 – 1700 | Sesion II | LOO Wai Mun Diana PAYAWAL |
|
Management of NAFLD – State of the Art | Vincent WONG |
|
NASH HCC | George GOH |
|
Role of Liver Supplements in NAFLD; To Use or Not to Use? | CHAN Wah Keong |
|
Liver Transplantation in NAFLD and Obese Patients | Ray KIM |
End of Course |